<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>drawbridge Archives - East Bay Wild!</title>
	<atom:link href="https://eastbaywild.com/tag/drawbridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastbaywild.com/tag/drawbridge/</link>
	<description>Hiking and Wildlife in the San Francisco East Bay Region</description>
	<lastBuildDate>Sat, 16 Dec 2017 19:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
<site xmlns="com-wordpress:feed-additions:1">140009925</site>	<item>
		<title>Don Edwards Wildlife Refuge at Alviso</title>
		<link>https://eastbaywild.com/2017/11/27/don-edwards-wildlife-refuge-alviso/</link>
					<comments>https://eastbaywild.com/2017/11/27/don-edwards-wildlife-refuge-alviso/#respond</comments>
		
		<dc:creator><![CDATA[Substance21]]></dc:creator>
		<pubDate>Mon, 27 Nov 2017 18:36:36 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[coyote creek]]></category>
		<category><![CDATA[don edwards]]></category>
		<category><![CDATA[drawbridge]]></category>
		<category><![CDATA[egret]]></category>
		<category><![CDATA[estuary]]></category>
		<category><![CDATA[guadalupe river]]></category>
		<category><![CDATA[marsh]]></category>
		<category><![CDATA[pelican]]></category>
		<category><![CDATA[salt ponds]]></category>
		<category><![CDATA[san francisco bay]]></category>
		<category><![CDATA[south bay]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[wildlife refuge]]></category>
		<guid isPermaLink="false">https://eastbaywild.com/?p=732</guid>

					<description><![CDATA[<p>Don Edwards Wildlife Refuge Length: 7-8 mi. (using the early bypass, 12mi for the full Alviso Trail) Elevation: 258 ft. Gradual. Time: ~4 hrs Difficulty: Easy (flat) Dog are generally prohibited on the trails in this part of Don Edwards (some are allowed on leash in the Fremont region). An Oddly Situated Gem Hundreds of thousands of commuters on SR237 pass by the nation&#8217;s first urban national wildlife refuge every day. Lined with bustling development for Silicon Valley&#8217;s IT companies,...</p>
<p class="read-more"><a class="btn btn-default" href="https://eastbaywild.com/2017/11/27/don-edwards-wildlife-refuge-alviso/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://eastbaywild.com/2017/11/27/don-edwards-wildlife-refuge-alviso/">Don Edwards Wildlife Refuge at Alviso</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></description>
										<content:encoded><![CDATA[<figure id="attachment_777" aria-describedby="caption-attachment-777" style="width: 300px" class="wp-caption alignnone"><a href="https://www.google.com/maps/place/Don+Edwards+San+Francisco+Bay+National+Wildlife+Refuge+Environmental+Education+Center/@37.4393931,-121.9951553,13z/data=!4m5!3m4!1s0x808fc86f41403b8b:0x82024cdf39d67325!8m2!3d37.4393931!4d-121.9601364"><img fetchpriority="high" decoding="async" data-attachment-id="777" data-permalink="https://eastbaywild.com/2017/11/27/don-edwards-wildlife-refuge-alviso/screen-shot-2017-11-26-at-7-21-04-pm/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM.png" data-orig-size="936,804" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Don Edwards" data-image-description="" data-image-caption="&lt;p&gt;Don Edwards Wildlife Refuge&lt;/p&gt;
" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM-300x258.png" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM.png" class="size-medium wp-image-777" src="https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM-300x258.png" alt="Done Edwards Wildlife Refuge" width="300" height="258" srcset="https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM-300x258.png 300w, https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM-768x660.png 768w, https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM-314x270.png 314w, https://images.eastbaywild.com/wp-content/uploads/2017/11/27032224/Screen-Shot-2017-11-26-at-7.21.04-PM.png 936w" sizes="(max-width: 300px) 100vw, 300px" /></a><figcaption id="caption-attachment-777" class="wp-caption-text">Done Edwards Wildlife Refuge</figcaption></figure>

		<div id="wpgpxmaps_732_1510359" class="wpgpxmaps">
			<div id="map_732_1510359_cont" style="width:100%; height:250px;position:relative" >
				<div id="map_732_1510359" style="width:100%; height:250px"></div>
				<div id="wpgpxmaps_732_1510359_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_732_1510359" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_732_1510359" class="ngimages" style="display:none"></div>
			<div id="report_732_1510359" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_732_1510359" ).wpgpxmaps( {
					targetId           : "732_1510359",
					mapType            : "OSM1",
					mapData            : [[37.4393340,-121.9601590],[37.4393650,-121.9603860],[37.4392080,-121.9605880],[37.4390760,-121.9607570],[37.4389990,-121.9609790],[37.4388940,-121.9611770],[37.4387550,-121.9613440],[37.4388410,-121.9616460],[37.4390600,-121.9617330],[37.4392370,-121.9617810],[37.4394880,-121.9617330],[37.4396550,-121.9616180],[37.4398420,-121.9616370],[37.4400210,-121.9616150],[37.4402450,-121.9615370],[37.4404290,-121.9614680],[37.4405230,-121.9611510],[37.4405200,-121.9609060],[37.4405160,-121.9606620],[37.4405100,-121.9604170],[37.4405430,-121.9601780],[37.4406120,-121.9599620],[37.4407650,-121.9598310],[37.4409580,-121.9598950],[37.4411220,-121.9600310],[37.4412830,-121.9601650],[37.4415140,-121.9603430],[37.4416730,-121.9604720],[37.4418340,-121.9606000],[37.4419910,-121.9607240],[37.4421920,-121.9608740],[37.4423580,-121.9609960],[37.4425230,-121.9611340],[37.4426760,-121.9612730],[37.4428240,-121.9614010],[37.4429670,-121.9615400],[37.4431260,-121.9616670],[37.4432810,-121.9618020],[37.4433580,-121.9620140],[37.4434140,-121.9622360],[37.4434220,-121.9625420],[37.4434010,-121.9627760],[37.4433920,-121.9630080],[37.4434150,-121.9632410],[37.4434980,-121.9634510],[37.4436660,-121.9635800],[37.4438430,-121.9636510],[37.4440270,-121.9636790],[37.4442180,-121.9636880],[37.4444020,-121.9637330],[37.4445760,-121.9638230],[37.4447250,-121.9639760],[37.4448410,-121.9642880],[37.4448820,-121.9645210],[37.4448750,-121.9647630],[37.4448350,-121.9649910],[37.4447850,-121.9652180],[37.4447350,-121.9654430],[37.4446700,-121.9657430],[37.4446230,-121.9659810],[37.4445930,-121.9662180],[37.4445620,-121.9664590],[37.4445460,-121.9666930],[37.4445660,-121.9669310],[37.4445730,-121.9671750],[37.4445630,-121.9674110],[37.4445440,-121.9676470],[37.4444970,-121.9678910],[37.4444470,-121.9681150],[37.4443980,-121.9683370],[37.4444360,-121.9685770],[37.4445540,-121.9687740],[37.4447420,-121.9689470],[37.4449300,-121.9690170],[37.4451430,-121.9689340],[37.4453300,-121.9688730],[37.4455110,-121.9688500],[37.4456820,-121.9686360],[37.4457720,-121.9684200],[37.4458810,-121.9682220],[37.4459920,-121.9679580],[37.4461550,-121.9677610],[37.4463120,-121.9675940],[37.4464240,-121.9674140],[37.4465850,-121.9672780],[37.4467690,-121.9672240],[37.4469450,-121.9671350],[37.4470910,-121.9669920],[37.4472760,-121.9668890],[37.4474380,-121.9670100],[37.4475370,-121.9672060],[37.4476260,-121.9674130],[37.4477010,-121.9676310],[37.4477940,-121.9678450],[37.4479220,-121.9680280],[37.4480650,-121.9681750],[37.4481970,-121.9683510],[37.4483320,-121.9685300],[37.4484790,-121.9687060],[37.4486290,-121.9688720],[37.4487720,-121.9690390],[37.4489200,-121.9691820],[37.4490400,-121.9693590],[37.4492160,-121.9695610],[37.4493510,-121.9697310],[37.4494880,-121.9698940],[37.4496330,-121.9700450],[37.4497690,-121.9702080],[37.4498990,-121.9703840],[37.4500330,-121.9705540],[37.4501630,-121.9707330],[37.4502820,-121.9709360],[37.4504470,-121.9711610],[37.4505890,-121.9713280],[37.4507280,-121.9714780],[37.4508580,-121.9716560],[37.4509940,-121.9718130],[37.4511310,-121.9719750],[37.4512770,-121.9721870],[37.4514140,-121.9723580],[37.4516080,-121.9725770],[37.4517480,-121.9727430],[37.4518750,-121.9729280],[37.4520090,-121.9730970],[37.4521480,-121.9732690],[37.4523090,-121.9734200],[37.4524430,-121.9736060],[37.4525870,-121.9737600],[37.4527770,-121.9737250],[37.4529140,-121.9735540],[37.4530870,-121.9734470],[37.4532860,-121.9736160],[37.4534280,-121.9737990],[37.4535710,-121.9739660],[37.4537580,-121.9741700],[37.4538980,-121.9743320],[37.4540280,-121.9744980],[37.4541780,-121.9746870],[37.4543690,-121.9747340],[37.4545650,-121.9747190],[37.4547540,-121.9747050],[37.4549520,-121.9746810],[37.4551370,-121.9746700],[37.4553340,-121.9746590],[37.4555890,-121.9746070],[37.4557750,-121.9746110],[37.4559680,-121.9746030],[37.4561620,-121.9745750],[37.4564160,-121.9745480],[37.4566140,-121.9745350],[37.4568030,-121.9745220],[37.4569970,-121.9744530],[37.4571950,-121.9744150],[37.4573770,-121.9743960],[37.4575860,-121.9743840],[37.4577780,-121.9743530],[37.4579760,-121.9743400],[37.4581720,-121.9743340],[37.4583650,-121.9743190],[37.4585530,-121.9743260],[37.4587460,-121.9743180],[37.4589470,-121.9743350],[37.4591400,-121.9743270],[37.4593350,-121.9742750],[37.4595140,-121.9741900],[37.4592930,-121.9742910],[37.4591120,-121.9743270],[37.4589230,-121.9743270],[37.4587430,-121.9743280],[37.4585430,-121.9743250],[37.4583560,-121.9743270],[37.4581650,-121.9743200],[37.4579520,-121.9743280],[37.4577670,-121.9743520],[37.4575770,-121.9743680],[37.4573780,-121.9743870],[37.4571880,-121.9744080],[37.4569920,-121.9744530],[37.4568110,-121.9745310],[37.4566100,-121.9745280],[37.4564210,-121.9745440],[37.4562350,-121.9745710],[37.4560420,-121.9745810],[37.4557910,-121.9746020],[37.4555970,-121.9746140],[37.4554100,-121.9746170],[37.4552120,-121.9746380],[37.4550130,-121.9746650],[37.4548270,-121.9746790],[37.4546330,-121.9746990],[37.4544420,-121.9747110],[37.4542520,-121.9747130],[37.4540840,-121.9746290],[37.4539160,-121.9743930],[37.4537770,-121.9742300],[37.4536380,-121.9740660],[37.4535090,-121.9738830],[37.4533780,-121.9737120],[37.4532440,-121.9735360],[37.4530180,-121.9734500],[37.4528680,-121.9736020],[37.4527420,-121.9737940],[37.4527290,-121.9740220],[37.4528600,-121.9742090],[37.4529390,-121.9744220],[37.4529480,-121.9746500],[37.4528720,-121.9748690],[37.4527220,-121.9750070],[37.4526730,-121.9752630],[37.4527260,-121.9755370],[37.4529060,-121.9755540],[37.4531010,-121.9755350],[37.4532970,-121.9755590],[37.4534720,-121.9756510],[37.4536170,-121.9758050],[37.4537170,-121.9760060],[37.4538390,-121.9761900],[37.4539590,-121.9763700],[37.4540830,-121.9765580],[37.4542110,-121.9767410],[37.4543320,-121.9769150],[37.4544480,-121.9770900],[37.4545670,-121.9772730],[37.4546950,-121.9774600],[37.4548220,-121.9776500],[37.4549470,-121.9778280],[37.4550730,-121.9780000],[37.4552030,-121.9781920],[37.4553250,-121.9783700],[37.4554540,-121.9785420],[37.4555810,-121.9787120],[37.4557160,-121.9788840],[37.4558600,-121.9790500],[37.4560100,-121.9792210],[37.4561430,-121.9793960],[37.4562880,-121.9795670],[37.4564110,-121.9797400],[37.4565860,-121.9799490],[37.4567180,-121.9801210],[37.4568990,-121.9803780],[37.4570480,-121.9805490],[37.4572510,-121.9808230],[37.4574580,-121.9811110],[37.4576670,-121.9814160],[37.4578180,-121.9815640],[37.4579490,-121.9817290],[37.4581100,-121.9819500],[37.4582950,-121.9822840],[37.4585100,-121.9825500],[37.4586390,-121.9827370],[37.4587530,-121.9829160],[37.4588870,-121.9831030],[37.4590180,-121.9832790],[37.4591440,-121.9834580],[37.4592750,-121.9836490],[37.4594020,-121.9838340],[37.4595290,-121.9839980],[37.4596470,-121.9841780],[37.4597720,-121.9843650],[37.4599010,-121.9845430],[37.4600000,-121.9847550],[37.4600600,-121.9849850],[37.4601050,-121.9852260],[37.4601530,-121.9854620],[37.4602040,-121.9857070],[37.4602610,-121.9859410],[37.4603180,-121.9861750],[37.4603780,-121.9864000],[37.4604310,-121.9866310],[37.4604880,-121.9868800],[37.4605340,-121.9871120],[37.4605850,-121.9873490],[37.4606440,-121.9875700],[37.4607170,-121.9879580],[37.4608110,-121.9883240],[37.4609190,-121.9887100],[37.4609900,-121.9891950],[37.4610480,-121.9894400],[37.4611280,-121.9896520],[37.4611960,-121.9898790],[37.4612450,-121.9901120],[37.4613010,-121.9903280],[37.4613510,-121.9905520],[37.4613980,-121.9907850],[37.4614620,-121.9910270],[37.4615270,-121.9912550],[37.4615960,-121.9914770],[37.4616340,-121.9917150],[37.4616540,-121.9919450],[37.4616060,-121.9921920],[37.4615060,-121.9924050],[37.4614000,-121.9926630],[37.4612590,-121.9929390],[37.4611340,-121.9931470],[37.4609220,-121.9934480],[37.4607680,-121.9937820],[37.4607280,-121.9940270],[37.4607270,-121.9942640],[37.4607300,-121.9945000],[37.4607480,-121.9947480],[37.4607560,-121.9949920],[37.4607620,-121.9952450],[37.4607530,-121.9954950],[37.4607380,-121.9957390],[37.4606970,-121.9959670],[37.4606120,-121.9961920],[37.4605030,-121.9963960],[37.4603120,-121.9964120],[37.4601390,-121.9963350],[37.4599570,-121.9962560],[37.4597750,-121.9962010],[37.4595570,-121.9960920],[37.4593630,-121.9960390],[37.4591460,-121.9959230],[37.4589400,-121.9958010],[37.4587900,-121.9956670],[37.4586690,-121.9954720],[37.4585340,-121.9953070],[37.4583560,-121.9950840],[37.4582340,-121.9948790],[37.4581330,-121.9946770],[37.4580220,-121.9944630],[37.4579260,-121.9942590],[37.4578890,-121.9940130],[37.4578270,-121.9937970],[37.4577840,-121.9935730],[37.4577280,-121.9933430],[37.4577000,-121.9931020],[37.4576690,-121.9928580],[37.4576470,-121.9926220],[37.4576050,-121.9923740],[37.4575800,-121.9921430],[37.4575550,-121.9919020],[37.4575330,-121.9916640],[37.4575280,-121.9914270],[37.4575220,-121.9911720],[37.4575180,-121.9909420],[37.4575290,-121.9907010],[37.4575340,-121.9904530],[37.4575400,-121.9902260],[37.4575520,-121.9899730],[37.4576520,-121.9897510],[37.4577550,-121.9895500],[37.4578570,-121.9893450],[37.4579580,-121.9891360],[37.4580720,-121.9889390],[37.4581590,-121.9887160],[37.4582310,-121.9884960],[37.4583080,-121.9882690],[37.4583770,-121.9878900],[37.4584130,-121.9875040],[37.4583810,-121.9871220],[37.4582850,-121.9867540],[37.4581480,-121.9863910],[37.4579250,-121.9861200],[37.4577480,-121.9860290],[37.4575810,-121.9859060],[37.4574280,-121.9857690],[37.4572480,-121.9856890],[37.4570550,-121.9856690],[37.4568610,-121.9856300],[37.4566630,-121.9856000],[37.4564790,-121.9855990],[37.4562900,-121.9856140],[37.4560910,-121.9856400],[37.4559000,-121.9856760],[37.4557140,-121.9857060],[37.4555230,-121.9857500],[37.4553190,-121.9857900],[37.4551150,-121.9858430],[37.4549260,-121.9859030],[37.4547530,-121.9860040],[37.4545970,-121.9861570],[37.4544470,-121.9862930],[37.4543000,-121.9864410],[37.4541400,-121.9865820],[37.4539970,-121.9864370],[37.4539150,-121.9862160],[37.4536910,-121.9860150],[37.4535210,-121.9859010],[37.4533880,-121.9857150],[37.4532850,-121.9855060],[37.4531720,-121.9853040],[37.4529370,-121.9850440],[37.4526430,-121.9848600],[37.4523260,-121.9846920],[37.4520620,-121.9845330],[37.4517800,-121.9843630],[37.4514690,-121.9841950],[37.4511630,-121.9840340],[37.4508870,-121.9839190],[37.4505990,-121.9837500],[37.4505080,-121.9835530],[37.4504700,-121.9833070],[37.4504550,-121.9830800],[37.4504690,-121.9828420],[37.4505980,-121.9826600],[37.4507130,-121.9824800],[37.4507440,-121.9822400],[37.4506760,-121.9820260],[37.4505640,-121.9818430],[37.4504130,-121.9816680],[37.4502520,-121.9815350],[37.4500940,-121.9813700],[37.4499530,-121.9812080],[37.4498020,-121.9810580],[37.4496460,-121.9809110],[37.4494890,-121.9807790],[37.4493350,-121.9806290],[37.4491730,-121.9804650],[37.4490160,-121.9803180],[37.4488520,-121.9802020],[37.4486580,-121.9801740],[37.4484630,-121.9801600],[37.4483040,-121.9800500],[37.4482200,-121.9798260],[37.4481590,-121.9795920],[37.4480710,-121.9793750],[37.4479980,-121.9791520],[37.4479280,-121.9789360],[37.4478690,-121.9787100],[37.4477960,-121.9784780],[37.4477180,-121.9782520],[37.4476360,-121.9780360],[37.4475300,-121.9778300],[37.4474180,-121.9776320],[37.4473860,-121.9773900],[37.4473450,-121.9771440],[37.4472600,-121.9769150],[37.4472180,-121.9766910],[37.4471890,-121.9764580],[37.4471070,-121.9762370],[37.4469550,-121.9760980],[37.4467690,-121.9760480],[37.4465780,-121.9760970],[37.4463850,-121.9761240],[37.4462010,-121.9761480],[37.4460040,-121.9761640],[37.4458090,-121.9761860],[37.4456270,-121.9762020],[37.4454360,-121.9762290],[37.4452370,-121.9762380],[37.4450510,-121.9762500],[37.4448550,-121.9762410],[37.4446680,-121.9762610],[37.4444710,-121.9762650],[37.4442770,-121.9762850],[37.4440760,-121.9763140],[37.4438870,-121.9763300],[37.4436900,-121.9763430],[37.4434960,-121.9763730],[37.4432980,-121.9763740],[37.4431140,-121.9763950],[37.4429000,-121.9764190],[37.4427100,-121.9764470],[37.4425150,-121.9764580],[37.4423290,-121.9764660],[37.4421370,-121.9764730],[37.4419390,-121.9764850],[37.4417460,-121.9765110],[37.4415540,-121.9765120],[37.4413620,-121.9765160],[37.4411780,-121.9765380],[37.4409560,-121.9765630],[37.4411440,-121.9765420],[37.4413370,-121.9765370],[37.4415250,-121.9765260],[37.4417240,-121.9765190],[37.4419280,-121.9765030],[37.4422590,-121.9765130],[37.4425870,-121.9764880],[37.4429260,-121.9764620],[37.4432600,-121.9764490],[37.4434610,-121.9764150],[37.4436500,-121.9763760],[37.4438420,-121.9763420],[37.4440400,-121.9763170],[37.4442390,-121.9762990],[37.4444220,-121.9763050],[37.4446220,-121.9762900],[37.4448210,-121.9762670],[37.4450210,-121.9762420],[37.4452040,-121.9762340],[37.4454070,-121.9762230],[37.4456020,-121.9762120],[37.4458060,-121.9762030],[37.4460020,-121.9761760],[37.4461920,-121.9761630],[37.4463880,-121.9761520],[37.4465830,-121.9761330],[37.4467740,-121.9761240],[37.4469660,-121.9761970],[37.4471370,-121.9763090],[37.4473140,-121.9762220],[37.4474910,-121.9760940],[37.4476730,-121.9760390],[37.4478680,-121.9760140],[37.4480700,-121.9760050],[37.4482680,-121.9759740],[37.4484570,-121.9759620],[37.4486540,-121.9759310],[37.4488390,-121.9759270],[37.4490390,-121.9759030],[37.4492330,-121.9758920],[37.4494270,-121.9758710],[37.4496210,-121.9758470],[37.4498180,-121.9758240],[37.4500070,-121.9758010],[37.4502010,-121.9757820],[37.4503890,-121.9757520],[37.4505830,-121.9757400],[37.4507870,-121.9757240],[37.4509830,-121.9757110],[37.4511760,-121.9757120],[37.4514780,-121.9757090],[37.4516860,-121.9756650],[37.4519200,-121.9756450],[37.4521160,-121.9756340],[37.4525380,-121.9756120],[37.4526910,-121.9754000],[37.4525840,-121.9750330],[37.4522880,-121.9750090],[37.4519670,-121.9749790],[37.4516650,-121.9749970],[37.4513550,-121.9750250],[37.4510730,-121.9750600],[37.4508930,-121.9751430],[37.4506750,-121.9751440],[37.4504900,-121.9751200],[37.4502960,-121.9751420],[37.4501030,-121.9751740],[37.4499100,-121.9751920],[37.4497090,-121.9752050],[37.4495110,-121.9752240],[37.4493110,-121.9752320],[37.4491250,-121.9752340],[37.4489310,-121.9752470],[37.4487420,-121.9752850],[37.4484410,-121.9752880],[37.4481230,-121.9753110],[37.4478010,-121.9753100],[37.4474830,-121.9753250],[37.4471490,-121.9753890],[37.4468430,-121.9754290],[37.4465330,-121.9754400],[37.4462350,-121.9754600],[37.4460340,-121.9754870],[37.4458370,-121.9754930],[37.4456440,-121.9754880],[37.4454610,-121.9754960],[37.4452800,-121.9755220],[37.4450850,-121.9755500],[37.4448980,-121.9755620],[37.4447160,-121.9756060],[37.4445330,-121.9756040],[37.4443360,-121.9756220],[37.4441440,-121.9756400],[37.4439500,-121.9756670],[37.4437550,-121.9756750],[37.4435640,-121.9756730],[37.4433690,-121.9756940],[37.4431800,-121.9757180],[37.4429840,-121.9757310],[37.4427980,-121.9757290],[37.4426040,-121.9757510],[37.4424110,-121.9757710],[37.4422200,-121.9757770],[37.4420000,-121.9757790],[37.4416820,-121.9758040],[37.4413800,-121.9758100],[37.4410680,-121.9758340],[37.4408770,-121.9758390],[37.4406820,-121.9758190],[37.4405000,-121.9757320],[37.4404070,-121.9755140],[37.4403630,-121.9751180],[37.4403440,-121.9748730],[37.4403490,-121.9745650],[37.4403790,-121.9742800],[37.4403820,-121.9740360],[37.4403860,-121.9737890],[37.4403790,-121.9735330],[37.4404040,-121.9732770],[37.4403710,-121.9730380],[37.4403640,-121.9728000],[37.4403680,-121.9725630],[37.4403720,-121.9723030],[37.4403780,-121.9720620],[37.4403630,-121.9718050],[37.4403740,-121.9715620],[37.4403720,-121.9713270],[37.4403760,-121.9710990],[37.4403750,-121.9708660],[37.4403830,-121.9706230],[37.4403830,-121.9703760],[37.4403830,-121.9701400],[37.4403820,-121.9699010],[37.4403920,-121.9696650],[37.4403940,-121.9694230],[37.4404030,-121.9691710],[37.4404040,-121.9689230],[37.4404130,-121.9686830],[37.4404090,-121.9684430],[37.4404050,-121.9682080],[37.4404070,-121.9679640],[37.4404150,-121.9677190],[37.4404140,-121.9674840],[37.4404130,-121.9672520],[37.4404200,-121.9670150],[37.4404100,-121.9667740],[37.4404020,-121.9665280],[37.4404090,-121.9662910],[37.4404280,-121.9660500],[37.4404470,-121.9657660],[37.4404710,-121.9654860],[37.4405160,-121.9651690],[37.4404850,-121.9649300],[37.4404460,-121.9647020],[37.4404420,-121.9644590],[37.4404390,-121.9642040],[37.4404260,-121.9639610],[37.4404270,-121.9637100],[37.4404320,-121.9634780],[37.4404380,-121.9631390],[37.4404320,-121.9629060],[37.4404430,-121.9626650],[37.4404430,-121.9624250],[37.4404500,-121.9621850],[37.4404510,-121.9619370],[37.4404480,-121.9616950],[37.4404740,-121.9614580],[37.4404660,-121.9612030],[37.4404710,-121.9609640],[37.4404660,-121.9607240],[37.4404590,-121.9604860],[37.4403930,-121.9602670],[37.4402340,-121.9601270],[37.4401230,-121.9599300],[37.4400480,-121.9597040],[37.4399570,-121.9594980],[37.4397720,-121.9594850],[37.4396090,-121.9595900],[37.4394160,-121.9595750],[37.4394180,-121.9593390]],
