<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>fremont Archives - East Bay Wild!</title>
	<atom:link href="https://eastbaywild.com/tag/fremont/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastbaywild.com/tag/fremont/</link>
	<description>Hiking and Wildlife in the San Francisco East Bay Region</description>
	<lastBuildDate>Mon, 26 Mar 2018 16:45:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
<site xmlns="com-wordpress:feed-additions:1">140009925</site>	<item>
		<title>Mission Peak &#8211; From Ohlone College</title>
		<link>https://eastbaywild.com/2018/02/06/mission-peak-ohlone-college/</link>
					<comments>https://eastbaywild.com/2018/02/06/mission-peak-ohlone-college/#comments</comments>
		
		<dc:creator><![CDATA[Substance21]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 18:09:00 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[mission peak]]></category>
		<category><![CDATA[ohlone]]></category>
		<category><![CDATA[views]]></category>
		<guid isPermaLink="false">https://eastbaywild.com/?p=1079</guid>

					<description><![CDATA[<p>Spring is quickly approaching, marking one of the best times to visit Mission Peak. At an elevation of 2516ft, its far from the tallest peak in the area behind Rose Peak (4816ft) or Mt Diablo (4856ft), but is also far more accessible. Our trip here brought us out on a foggy day which gave us a nice dreamy view of the surrounding valley. Mission Peak Essential Info Length: 7 mi Time: 3 hours Difficulty: Moderate Website: East Bay Parks Website...</p>
<p class="read-more"><a class="btn btn-default" href="https://eastbaywild.com/2018/02/06/mission-peak-ohlone-college/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://eastbaywild.com/2018/02/06/mission-peak-ohlone-college/">Mission Peak &#8211; From Ohlone College</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></description>
										<content:encoded><![CDATA[
		<div id="wpgpxmaps_1079_2713413" class="wpgpxmaps">
			<div id="map_1079_2713413_cont" style="width:100%; height:250px;position:relative" >
				<div id="map_1079_2713413" style="width:100%; height:250px"></div>
				<div id="wpgpxmaps_1079_2713413_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_1079_2713413" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_1079_2713413" class="ngimages" style="display:none"></div>
			<div id="report_1079_2713413" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_1079_2713413" ).wpgpxmaps( {
					targetId           : "1079_2713413",
					mapType            : "OSM1",
					mapData            : [[37.5275890,-121.9167900],[37.5273870,-121.9167680],[37.5272010,-121.9167300],[37.5270210,-121.9166580],[37.5269130,-121.9164740],[37.5269500,-121.9162420],[37.5269760,-121.9160120],[37.5270860,-121.9157910],[37.5272250,-121.9156230],[37.5272940,-121.9153970],[37.5273540,-121.9151650],[37.5274370,-121.9149540],[37.5275340,-121.9147520],[37.5276040,-121.9145420],[37.5276000,-121.9143020],[37.5276190,-121.9140570],[37.5276320,-121.9138070],[37.5276930,-121.9135860],[37.5276680,-121.9133460],[37.5278000,-121.9131660],[37.5277210,-121.9129550],[37.5276020,-121.9127470],[37.5274350,-121.9126000],[37.5272420,-121.9125930],[37.5271170,-121.9124060],[37.5271100,-121.9121750],[37.5271010,-121.9119140],[37.5270530,-121.9116670],[37.5270630,-121.9114340],[37.5270420,-121.9111940],[37.5270850,-121.9109680],[37.5271720,-121.9107550],[37.5273040,-121.9105780],[37.5274150,-121.9103830],[37.5275500,-121.9102150],[37.5276770,-121.9100350],[37.5278610,-121.9100100],[37.5280580,-121.9100030],[37.5282480,-121.9099630],[37.5284430,-121.9100140],[37.5286420,-121.9100380],[37.5285130,-121.9098640],[37.5283540,-121.9097520],[37.5282150,-121.9095860],[37.5280600,-121.9094400],[37.5279050,-121.9093150],[37.5277490,-121.9091630],[37.5275700,-121.9090500],[37.5274040,-121.9089310],[37.5272880,-121.9087450],[37.5271840,-121.9085580],[37.5270780,-121.9083620],[37.5269710,-121.9081630],[37.5268370,-121.9079910],[37.5267400,-121.9077710],[37.5266120,-121.9076090],[37.5265460,-121.9072710],[37.5264380,-121.9070780],[37.5262920,-121.9069260],[37.5261600,-121.9067370],[37.5260440,-121.9065490],[37.5259060,-121.9063820],[37.5257420,-121.9062700],[37.5256240,-121.9060900],[37.5254890,-121.9059230],[37.5253540,-121.9057570],[37.5252590,-121.9055440],[37.5251690,-121.9053290],[37.5250780,-121.9051140],[37.5249800,-121.9049070],[37.5248260,-121.9047630],[37.5247310,-121.9044640],[37.5248080,-121.9041460],[37.5246980,-121.9038430],[37.5245940,-121.9036490],[37.5245760,-121.9034100],[37.5245320,-121.9031740],[37.5244850,-121.9029270],[37.5244710,-121.9026980],[37.5245130,-121.9024660],[37.5245770,-121.9022340],[37.5245690,-121.9019960],[37.5246320,-121.9017600],[37.5248440,-121.9015370],[37.5249270,-121.9013330],[37.5250770,-121.9012080],[37.5252480,-121.9010830],[37.5254550,-121.9010640],[37.5256410,-121.9010280],[37.5258170,-121.9009530],[37.5260140,-121.9009500],[37.5262050,-121.9008910],[37.5263930,-121.9008910],[37.5265980,-121.9008650],[37.5267330,-121.9007020],[37.5268270,-121.9004940],[37.5269120,-121.9002800],[37.5270310,-121.9000880],[37.5271250,-121.8998620],[37.5272430,-121.8996790],[37.5273480,-121.8994820],[37.5274050,-121.8992570],[37.5275230,-121.8990720],[37.5276300,-121.8988590],[37.5277300,-121.8986460],[37.5277580,-121.8984100],[37.5277790,-121.8981690],[37.5277860,-121.8979190],[37.5277680,-121.8976750],[37.5277290,-121.8974210],[37.5277320,-121.8971680],[37.5277020,-121.8969230],[37.5276010,-121.8965990],[37.5275360,-121.8963800],[37.5274320,-121.8961840],[37.5273700,-121.8959610],[37.5273010,-121.8957330],[37.5272320,-121.8955100],[37.5271270,-121.8953220],[37.5270450,-121.8951030],[37.5270150,-121.8948550],[37.5269720,-121.8945620],[37.5269550,-121.8943220],[37.5268620,-121.8941020],[37.5267090,-121.8939500],[37.5265520,-121.8937900],[37.5262870,-121.8936270],[37.5261040,-121.8936340],[37.5259240,-121.8935410],[37.5258600,-121.8933050],[37.5257320,-121.8930070],[37.5255460,-121.8928850],[37.5252480,-121.8927130],[37.5250700,-121.8926380],[37.5248960,-121.8925090],[37.5247020,-121.8921950],[37.5245940,-121.8919920],[37.5244820,-121.8917980],[37.5242530,-121.8915630],[37.5241510,-121.8913650],[37.5241050,-121.8911370],[37.5240590,-121.8908880],[37.5240480,-121.8906450],[37.5239860,-121.8904210],[37.5237740,-121.8902310],[37.5236100,-121.8900850],[37.5234360,-121.8899960],[37.5233020,-121.8898310],[37.5232230,-121.8896060],[37.5231070,-121.8894000],[37.5229510,-121.8892670],[37.5227910,-121.8891380],[37.5225600,-121.8891660],[37.5225830,-121.8895070],[37.5226640,-121.8897250],[37.5227790,-121.8899210],[37.5227410,-121.8901590],[37.5226880,-121.8903870],[37.5225980,-121.8905920],[37.5225650,-121.8908310],[37.5226400,-121.8910570],[37.5227020,-121.8912760],[37.5227510,-121.8915110],[37.5227390,-121.8917530],[37.5226250,-121.8919580],[37.5225710,-121.8921850],[37.5225260,-121.8924160],[37.5225050,-121.8926510],[37.5225520,-121.8928930],[37.5227090,-121.8930180],[37.5227590,-121.8932730],[37.5225950,-121.8933940],[37.5224130,-121.8934650],[37.5222330,-121.8934590],[37.5220880,-121.8932880],[37.5220060,-121.8930710],[37.5217720,-121.8931360],[37.5216090,-121.8932650],[37.5214430,-121.8933920],[37.5212640,-121.8934530],[37.5210070,-121.8933560],[37.5208780,-121.8931560],[37.5207770,-121.8929420],[37.5206730,-121.8927490],[37.5205690,-121.8925390],[37.5204590,-121.8923430],[37.5202530,-121.8921240],[37.5201330,-121.8919390],[37.5200240,-121.8917310],[37.5199530,-121.8914990],[37.5198460,-121.8912900],[37.5196820,-121.8911650],[37.5195130,-121.8910840],[37.5193430,-121.8909720],[37.5191750,-121.8908460],[37.5189710,-121.8907950],[37.5187820,-121.8907150],[37.5185960,-121.8906450],[37.5184450,-121.8904790],[37.5182800,-121.8903700],[37.5181210,-121.8902490],[37.5179460,-121.8901460],[37.5178130,-121.8899810],[37.5177240,-121.8897610],[37.5176190,-121.8895680],[37.5174770,-121.8894090],[37.5173280,-121.8892580],[37.5171700,-121.8891080],[37.5170700,-121.8889140],[37.5169700,-121.8886990],[37.5168960,-121.8884720],[37.5168460,-121.8882350],[37.5168660,-121.8879850],[37.5168890,-121.8877590],[37.5168830,-121.8875060],[37.5169820,-121.8873090],[37.5170850,-121.8871020],[37.5171510,-121.8868890],[37.5172680,-121.8866800],[37.5173910,-121.8864830],[37.5174780,-121.8862620],[37.5175660,-121.8860600],[37.5175610,-121.8858190],[37.5175450,-121.8855850],[37.5175470,-121.8853360],[37.5175500,-121.8850900],[37.5175640,-121.8848570],[37.5175140,-121.8846280],[37.5173910,-121.8844410],[37.5172110,-121.8843250],[37.5170610,-121.8841940],[37.5169130,-121.8840430],[37.5167570,-121.8839070],[37.5166120,-121.8837610],[37.5164380,-121.8836490],[37.5162610,-121.8835600],[37.5160750,-121.8834990],[37.5159220,-121.8833740],[37.5157370,-121.8833210],[37.5155850,-121.8831900],[37.5154300,-121.8830460],[37.5152840,-121.8829000],[37.5150330,-121.8830260],[37.5148950,-121.8831960],[37.5147360,-121.8833210],[37.5145630,-121.8834210],[37.5143880,-121.8834810],[37.5142220,-121.8836280],[37.5140840,-121.8834660],[37.5139690,-121.8832670],[37.5138910,-121.8830460],[37.5137350,-121.8829330],[37.5136140,-121.8827350],[37.5135450,-121.8825130],[37.5134600,-121.8823060],[37.5133170,-121.8821410],[37.5132180,-121.8819340],[37.5131120,-121.8817460],[37.5129920,-121.8815660],[37.5128740,-121.8813850],[37.5127320,-121.8812150],[37.5126600,-121.8809090],[37.5125140,-121.8807780],[37.5126700,-121.8810050],[37.5127600,-121.8812360],[37.5128940,-121.8814000],[37.5130150,-121.8815700],[37.5130900,-121.8817860],[37.5132080,-121.8819720],[37.5133380,-121.8821410],[37.5134010,-121.8823700],[37.5135850,-121.8825690],[37.5136640,-121.8827780],[37.5138140,-121.8829110],[37.5139420,-121.8830920],[37.5139830,-121.8833160],[37.5140840,-121.8836120],[37.5142800,-121.8835750],[37.5144720,-121.8835210],[37.5146430,-121.8834110],[37.5147870,-121.8832550],[37.5149310,-121.8831100],[37.5150920,-121.8829980],[37.5153490,-121.8830620],[37.5155000,-121.8831880],[37.5156720,-121.8832650],[37.5158570,-121.8832800],[37.5160360,-121.8833720],[37.5161970,-121.8834870],[37.5163590,-121.8836070],[37.5165310,-121.8837270],[37.5166800,-121.8838800],[37.5169170,-121.8839730],[37.5170540,-121.8841320],[37.5172210,-121.8842440],[37.5173710,-121.8843970],[37.5174890,-121.8845740],[37.5175970,-121.8847690],[37.5176060,-121.8850060],[37.5175970,-121.8852450],[37.5175840,-121.8855100],[37.5175800,-121.8857520],[37.5175880,-121.8860030],[37.5175790,-121.8862460],[37.5175350,-121.8864700],[37.5174560,-121.8866970],[37.5173510,-121.8869120],[37.5172980,-121.8871440],[37.5172350,-121.8873650],[37.5171260,-121.8875710],[37.5170400,-121.8877830],[37.5169510,-121.8880010],[37.5169120,-121.8883170],[37.5169420,-121.8885750],[37.5169800,-121.8888070],[37.5171030,-121.8889790],[37.5173370,-121.8890520],[37.5174220,-121.8892590],[37.5175430,-121.8894360],[37.5176600,-121.8896200],[37.5177730,-121.8898200],[37.5179260,-121.8899740],[37.5180840,-121.8901190],[37.5182570,-121.8902370],[37.5184720,-121.8904510],[37.5186330,-121.8905720],[37.5188140,-121.8906680],[37.5190020,-121.8907250],[37.5191780,-121.8908520],[37.5193570,-121.8909470],[37.5195340,-121.8910160],[37.5197120,-121.8910980],[37.5198710,-121.8912190],[37.5199880,-121.8913920],[37.5200700,-121.8916260],[37.5201460,-121.8918400],[37.5202630,-121.8920130],[37.5203990,-121.8921870],[37.5205120,-121.8923740],[37.5206330,-121.8925630],[37.5207430,-121.8927720],[37.5208530,-121.8929770],[37.5209640,-121.8931660],[37.5211300,-121.8933020],[37.5213150,-121.8933990],[37.5214950,-121.8933110],[37.5216530,-121.8931710],[37.5217570,-121.8929740],[37.5218430,-121.8927570],[37.5220140,-121.8928550],[37.5220430,-121.8930990],[37.5221430,-121.8932920],[37.5223190,-121.8933780],[37.5225100,-121.8934270],[37.5226920,-121.8933180],[37.5227880,-121.8931160],[37.5226310,-121.8929730],[37.5224940,-121.8928210],[37.5225180,-121.8925730],[37.5225040,-121.8923260],[37.5225460,-121.8920930],[37.5226310,-121.8918840],[37.5226870,-121.8916470],[37.5227160,-121.8914100],[37.5226350,-121.8912010],[37.5225670,-121.8909670],[37.5225520,-121.8907200],[37.5226320,-121.8904970],[37.5227260,-121.8902830],[37.5227740,-121.8900590],[37.5227370,-121.8898230],[37.5226280,-121.8896350],[37.5225500,-121.8894210],[37.5225520,-121.8891740],[37.5226580,-121.8889880],[37.5228340,-121.8890830],[37.5229910,-121.8892070],[37.5231410,-121.8893790],[37.5232280,-121.8895850],[37.5233140,-121.8897960],[37.5234580,-121.8899400],[37.5236290,-121.8900250],[37.5237790,-121.8901700],[37.5239150,-121.8903220],[37.5239990,-121.8905430],[37.5239970,-121.8907800],[37.5240410,-121.8910130],[37.5240730,-121.8912430],[37.5241060,-121.8914740],[37.5242250,-121.8916580],[37.5243190,-121.8918660],[37.5244580,-121.8920260],[37.5246460,-121.8921340],[37.5248290,-121.8922050],[37.5249950,-121.8923070],[37.5251380,-121.8924500],[37.5252650,-121.8926390],[37.5254380,-121.8927680],[37.5255710,-121.8929260],[37.5257100,-121.8930830],[37.5258550,-121.8932240],[37.5259890,-121.8934290],[37.5261580,-121.8935490],[37.5263260,-121.8936530],[37.5264460,-121.8938320],[37.5265680,-121.8940290],[37.5267210,-121.8941540],[37.5268150,-121.8944870],[37.5269350,-121.8948080],[37.5270490,-121.8950140],[37.5271620,-121.8952160],[37.5272270,-121.8954430],[37.5272520,-121.8956790],[37.5273260,-121.8958950],[37.5274530,-121.8960860],[37.5275720,-121.8962670],[37.5276530,-121.8964830],[37.5277040,-121.8967260],[37.5277460,-121.8969630],[37.5277350,-121.8971920],[37.5277650,-121.8974250],[37.5277810,-121.8976740],[37.5277700,-121.8979110],[37.5277970,-121.8981530],[37.5277440,-121.8983790],[37.5277090,-121.8986040],[37.5276890,-121.8988470],[37.5275830,-121.8990430],[37.5274480,-121.8992120],[37.5273450,-121.8994160],[37.5272350,-121.8996150],[37.5271060,-121.8998110],[37.5270540,-121.8999100],[37.5265688,-121.9007912],[37.5252521,-121.9010292],[37.5245586,-121.9017319],[37.5243842,-121.9030301],[37.5245121,-121.9037811],[37.5249212,-121.9051490],[37.5260366,-121.9066618],[37.5264471,-121.9071680],[37.5271173,-121.9087164],[37.5277453,-121.9092670],[37.5281970,-121.9095460],[37.5283530,-121.9097120],[37.5284960,-121.9098800],[37.5286540,-121.9100210],[37.5284780,-121.9099250],[37.5282840,-121.9099360],[37.5280890,-121.9100190],[37.5279050,-121.9100390],[37.5277180,-121.9100680],[37.5275680,-121.9102130],[37.5274540,-121.9104080],[37.5273560,-121.9106190],[37.5272310,-121.9107990],[37.5270980,-121.9109850],[37.5269910,-121.9112000],[37.5270180,-121.9114340],[37.5270480,-121.9116780],[37.5270820,-121.9119140],[37.5271210,-121.9121520],[37.5271290,-121.9123890],[37.5273530,-121.9125460],[37.5275220,-121.9126770],[37.5276460,-121.9128560],[37.5277610,-121.9130550],[37.5277490,-121.9132910],[37.5277130,-121.9135300],[37.5276750,-121.9137660],[37.5276000,-121.9139970],[37.5275450,-121.9142230],[37.5275150,-121.9144610],[37.5274670,-121.9146940],[37.5274440,-121.9149190],[37.5273690,-121.9151300],[37.5273070,-121.9153480],[37.5272520,-121.9155720],[37.5271350,-121.9157590],[37.5270100,-121.9159410],[37.5269210,-121.9161520],[37.5268970,-121.9163890],[37.5269980,-121.9165820],[37.5271540,-121.9167330],[37.5273180,-121.9168340],[37.5274840,-121.9169560],[37.5275820,-121.9168620]],
					graphDist          : [0.00,0.01,0.03,0.04,0.05,0.07,0.08,0.09,0.11,0.12,0.13,0.15,0.16,0.17,0.18,0.20,0.21,0.22,0.24,0.25,0.26,0.28,0.29,0.31,0.32,0.33,0.35,0.36,0.37,0.39,0.40,0.41,0.43,0.44,0.45,0.47,0.48,0.49,0.51,0.52,0.54,0.55,0.56,0.58,0.59,0.60,0.62,0.63,0.64,0.66,0.67,0.68,0.70,0.71,0.72,0.74,0.76,0.77,0.79,0.80,0.81,0.83,0.84,0.85,0.87,0.88,0.89,0.91,0.92,0.93,0.95,0.96,0.98,1.00,1.02,1.03,1.04,1.06,1.07,1.08,1.10,1.11,1.12,1.14,1.16,1.17,1.18,1.20,1.21,1.22,1.24,1.25,1.26,1.28,1.29,1.31,1.32,1.33,1.35,1.36,1.37,1.39,1.40,1.41,1.43,1.44,1.45,1.47,1.48,1.49,1.51,1.52,1.54,1.56,1.57,1.58,1.59,1.61,1.62,1.63,1.65,1.66,1.68,1.69,1.71,1.72,1.74,1.75,1.77,1.78,1.81,1.83,1.86,1.87,1.88,1.90,1.92,1.93,1.95,1.96,1.98,1.99,2.01,2.02,2.04,2.05,2.07,2.08,2.09,2.11,2.12,2.14,2.15,2.17,2.18,2.20,2.21,2.23,2.24,2.25,2.27,2.28,2.29,2.31,2.32,2.33,2.35,2.36,2.37,2.39,2.40,2.41,2.43,2.44,2.46,2.47,2.49,2.50,2.52,2.53,2.55,2.56,2.58,2.59,2.60,2.62,2.64,2.65,2.66,2.68,2.69,2.71,2.72,2.73,2.74,2.76,2.77,2.79,2.80,2.81,2.83,2.84,2.85,2.87,2.88,2.89,2.91,2.92,2.93,2.95,2.96,2.97,2.99,3.00,3.01,3.03,3.04,3.05,3.07,3.08,3.10,3.11,3.12,3.13,3.15,3.16,3.17,3.19,3.20,3.22,3.23,3.24,3.25,3.27,3.28,3.29,3.31,3.32,3.34,3.35,3.36,3.38,3.39,3.41,3.42,3.43,3.45,3.46,3.47,3.49,3.50,3.52,3.53,3.55,3.56,3.57,3.59,3.60,3.61,3.63,3.64,3.66,3.67,3.69,3.70,3.72,3.73,3.74,3.76,3.77,3.78,3.80,3.81,3.83,3.84,3.85,3.87,3.88,3.90,3.91,3.93,3.94,3.95,3.97,3.98,4.00,4.01,4.02,4.04,4.05,4.06,4.08,4.09,4.11,4.12,4.13,4.15,4.16,4.17,4.18,4.20,4.21,4.23,4.24,4.25,4.27,4.28,4.29,4.31,4.32,4.33,4.35,4.37,4.38,4.39,4.41,4.43,4.44,4.45,4.46,4.48,4.49,4.51,4.52,4.54,4.55,4.56,4.58,4.59,4.61,4.62,4.63,4.65,4.66,4.67,4.69,4.70,4.71,4.72,4.74,4.75,4.76,4.78,4.79,4.81,4.82,4.83,4.85,4.86,4.87,4.89,4.90,4.91,4.93,4.94,4.95,4.97,4.98,4.99,5.01,5.02,5.04,5.05,5.06,5.08,5.09,5.10,5.12,5.13,5.14,5.16,5.17,5.18,5.20,5.21,5.22,5.24,5.25,5.26,5.28,5.29,5.30,5.32,5.33,5.34,5.35,5.37,5.38,5.39,5.41,5.42,5.44,5.45,5.46,5.48,5.49,5.50,5.52,5.53,5.54,5.56,5.57,5.58,5.60,5.61,5.62,5.64,5.66,5.68,5.69,5.70,5.72,5.73,5.74,5.76,5.77,5.78,5.80,5.81,5.82,5.84,5.85,5.86,5.88,5.89,5.90,5.92,5.93,5.94,5.95,5.97,5.98,5.99,6.05,6.14,6.20,6.28,6.32,6.40,6.51,6.55,6.65,6.70,6.74,6.75,6.77,6.78,6.79,6.81,6.82,6.83,6.85,6.86,6.87,6.89,6.90,6.92,6.93,6.94,6.96,6.97,6.98,7.00,7.01,7.03,7.04,7.05,7.07,7.08,7.09,7.11,7.12,7.13,7.15,7.16,7.17,7.19,7.20,7.21,7.22,7.24,7.25,7.26,7.28,7.29,7.30,7.31],
					graphEle           : [337.93,337.93,337.93,341.21,347.77,354.33,360.89,364.17,364.17,367.45,370.73,370.73,370.73,370.73,374.02,377.30,380.58,383.86,387.14,387.14,393.70,400.26,403.54,403.54,410.10,419.95,429.79,436.35,446.19,449.48,439.63,439.63,446.19,449.48,482.28,501.97,511.81,518.37,521.65,561.02,551.18,534.78,541.34,551.18,574.15,587.27,593.83,600.39,620.08,610.24,626.64,633.20,629.92,636.48,656.17,672.57,748.03,757.87,757.87,761.15,777.56,790.68,787.40,797.24,807.09,810.37,823.49,843.18,856.30,862.86,856.30,866.14,905.51,915.35,925.20,935.04,938.32,938.32,941.60,951.44,958.01,928.48,935.04,941.60,938.32,941.60,951.44,974.41,990.81,994.09,1010.50,1010.50,1013.78,1033.46,1049.87,1072.83,1069.55,1076.12,1085.96,1095.80,1125.33,1128.61,1125.33,1135.17,1148.29,1141.73,1128.61,1125.33,1122.05,1112.20,1115.49,1135.17,1161.42,1158.14,1171.26,1171.26,1181.10,1177.82,1194.23,1197.51,1187.66,1184.38,1184.38,1197.51,1207.35,1213.91,1230.31,1253.28,1269.69,1269.69,1167.98,1276.25,1289.37,1305.77,1315.62,1312.34,1315.62,1315.62,1332.02,1345.14,1358.27,1368.11,1368.11,1377.95,1404.20,1423.88,1371.39,1391.08,1381.23,1381.23,1397.64,1414.04,1417.32,1437.01,1450.13,1463.25,1509.19,1519.03,1532.15,1538.71,1548.56,1555.12,1564.96,1571.52,1591.21,1604.33,1617.45,1630.58,1640.42,1643.70,1653.54,1663.39,1683.07,1702.76,1709.32,1712.60,1735.56,1673.23,1692.91,1706.04,1748.69,1742.13,1735.56,1742.13,1755.25,1765.09,1797.90,1791.34,1797.90,1801.18,1807.74,1811.02,1824.15,1827.43,1833.99,1837.27,1837.27,1837.27,1830.71,1837.27,1853.67,1856.96,1856.96,1856.96,1863.52,1876.64,1883.20,1886.48,1896.33,1899.61,1929.13,1935.70,1938.98,1942.26,1965.22,1965.22,1981.63,1984.91,1998.03,2004.59,2017.72,2027.56,2034.12,2043.96,2034.12,2037.40,2047.24,2050.52,2053.81,2047.24,2037.40,2043.96,2043.96,2053.81,2080.05,2076.77,2089.90,2096.46,2125.98,2145.67,2155.51,2185.04,2191.60,2208.01,2221.13,2240.81,2230.97,2240.81,2237.53,2280.18,2309.71,2326.12,2322.83,2345.80,2358.92,2385.17,2395.01,2417.98,2437.66,2450.79,2467.19,2450.79,2500.00,2486.88,2486.88,2480.31,2457.35,2450.79,2434.38,2414.70,2398.29,2375.33,2368.77,2349.08,2335.96,2329.40,2309.71,2299.87,2293.31,2280.18,2267.06,2250.66,2237.53,2214.57,2198.16,2181.76,2162.07,2145.67,2129.27,2112.86,2103.02,2089.90,2083.33,2076.77,2073.49,2073.49,2070.21,2066.93,2066.93,2060.37,2053.81,2047.24,2043.96,2040.68,2037.40,2037.40,2011.15,1988.19,1975.07,1965.22,1961.94,1935.70,1922.57,1919.29,1919.29,1912.73,1863.52,1886.48,1883.20,1879.92,1870.08,1870.08,1870.08,1866.80,1853.67,1843.83,1837.27,1837.27,1847.11,1837.27,1824.15,1814.30,1807.74,1801.18,1804.46,1784.78,1778.22,1774.93,1778.22,1771.65,1771.65,1771.65,1758.53,1748.69,1738.85,1715.88,1709.32,1699.48,1692.91,1676.51,1676.51,1686.35,1673.23,1643.70,1633.86,1630.58,1627.30,1604.33,1591.21,1561.68,1545.28,1532.15,1522.31,1525.59,1515.75,1505.91,1499.34,1489.50,1466.54,1473.10,1479.66,1482.94,1469.82,1463.25,1440.29,1430.45,1440.29,1427.17,1417.32,1417.32,1420.60,1404.20,1377.95,1377.95,1384.51,1377.95,1374.67,1364.83,1351.71,1309.06,1292.65,1289.37,1272.97,1259.84,1240.16,1223.75,1200.79,1190.94,1177.82,1158.14,1151.57,1148.29,1154.86,1161.42,1164.70,1161.42,1151.57,1135.17,1135.17,1145.01,1151.57,1141.73,1135.17,1128.61,1122.05,1128.61,1138.45,1145.01,1138.45,1148.29,1148.29,1135.17,1128.61,1135.17,1141.73,1151.57,1148.29,1141.73,1138.45,1141.73,1125.33,1112.20,1105.64,1066.27,1003.94,964.57,915.35,885.83,833.33,757.87,731.63,666.01,629.92,606.96,587.27,570.87,561.02,564.30,554.46,541.34,531.50,524.93,515.09,495.41,479.00,469.16,462.60,456.04,446.19,436.35,433.07,423.23,410.10,406.82,403.54,400.26,390.42,383.86,383.86,380.58,380.58,377.30,370.73,370.73,370.73,370.73,354.33,347.77,344.49,341.21,334.65,337.93,328.08,341.21,347.77,351.05,337.93],
					graphSpeed         : [],
					graphHr            : [],
					graphAtemp         : [],
					graphCad           : [],
					graphGrade         : [],
					waypoints          : [],
					unit               : "1",
					unitspeed          : "0",
					color1             : ["#3366cc"],
					color2             : "#3366cc",
					color3             : "#ff0000",
					color4             : "#ff77bd",
					color5             : "#beecff",
					color6             : "#beecff",
					color7             : "#ff77bd",
					chartFrom1         : "",
					chartTo1           : "",
					chartFrom2         : "",
					chartTo2           : "",
					startIcon          : "",
					endIcon            : "",
					currentIcon        : "",
					waypointIcon       : "",
					currentpositioncon : "",
					usegpsposition     : "",
					zoomOnScrollWheel  : "",
					ngGalleries        : [],
					ngImages           : [],
					pluginUrl          : "https://eastbaywild.com/wp-content/plugins",
					TFApiKey           : "",
					langs              : {
						altitude        : "Altitude",
						currentPosition : "Current position",
						speed           : "Speed",
						grade           : "Grade",
						heartRate       : "Heart rate",
						atemp           : "Temperature",
						cadence         : "Cadence",
						goFullScreen    : "Go full screen",
						exitFullFcreen  : "Exit full screen",
						hideImages      : "Hide images",
						showImages      : "Show images",
						backToCenter	: "Back to center"
					}
				});

			});

		</script><div id='wpgpxmaps_summary_1079_2713413' class='wpgpxmaps_summary'><span class='totlen'><span class='summarylabel'>Total distance:</span><span class='summaryvalue'> 7.31 mi</span></span><br /><span class='totaleleup'><span class='summarylabel'>Total climbing:</span><span class='summaryvalue'> 2844 ft</span></span><br /></div>
<p>Spring is quickly approaching, marking one of the best times to visit Mission Peak. At an elevation of 2516ft, its far from the tallest peak in the area behind Rose Peak (4816ft) or Mt Diablo (4856ft), but is also far more accessible. Our trip here brought us out on a foggy day which gave us a nice dreamy view of the surrounding valley.</p>
<h1>Mission Peak Essential Info</h1>
<p>Length: 7 mi<br />
Time: 3 hours<br />
Difficulty: Moderate<br />
Website: <a href="http://www.ebparks.org/parks/mission">East Bay Parks Website</a><br />
Parking fee at Ohlone (EBParks members still need to pay): $4<br />
Hours From Ohlone:  6am &#8211; 10pm<br />
Hours From Stanford Ave:</p>
<p>Dec 23 &#8211; Mar 31: 6:30am &#8211; 8:00pm<br />
Apr 1 &#8211; Dec 22: 6:30am &#8211; 9:00pm</p>
<p>Dogs and Bikes OK.</p>
<p>1 liter of water per person advised! Summer noon hikes up are ill advised due to lack of cover from the sun for most of the trail.</p>
<h1>Getting There</h1>
