<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>alameda creek Archives - East Bay Wild!</title>
	<atom:link href="https://eastbaywild.com/tag/alameda-creek/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastbaywild.com/tag/alameda-creek/</link>
	<description>Hiking and Wildlife in the San Francisco East Bay Region</description>
	<lastBuildDate>Sat, 21 Apr 2018 22:59:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
<site xmlns="com-wordpress:feed-additions:1">140009925</site>	<item>
		<title>Sunol Regional Wilderness &#8211; Little Yosemite</title>
		<link>https://eastbaywild.com/2017/09/02/sunol-regional-wilderness-little-yosemite/</link>
					<comments>https://eastbaywild.com/2017/09/02/sunol-regional-wilderness-little-yosemite/#comments</comments>
		
		<dc:creator><![CDATA[Substance21]]></dc:creator>
		<pubDate>Sat, 02 Sep 2017 18:08:26 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[alameda creek]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[little yosemite]]></category>
		<category><![CDATA[ohlone]]></category>
		<category><![CDATA[sunol regional wilderness]]></category>
		<category><![CDATA[water falls]]></category>
		<guid isPermaLink="false">https://eastbaywild.com/?p=844</guid>

					<description><![CDATA[<p>Little Yosemite Essential Info Length: 2.7 mi Time: 1.5 hr Difficulty: Easy Facilities: Visitors Center and vault toilets. Hours: 8AM-5PM (winter) 8AM-7PM (and later depending on month) Dogs: $2 fee. Parking: $5 per vehicle More Info: East Bay Parks Website The site says there&#8217;s no drinking water, but they often serve water out of drinking jugs near the visitor&#8217;s center. Seasonal Note: Like many East Bay parks, Sunol Wilderness can be extremely hot and exposed during the summer.  The longer hikes...</p>
<p class="read-more"><a class="btn btn-default" href="https://eastbaywild.com/2017/09/02/sunol-regional-wilderness-little-yosemite/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://eastbaywild.com/2017/09/02/sunol-regional-wilderness-little-yosemite/">Sunol Regional Wilderness &#8211; Little Yosemite</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h1>Little Yosemite Essential Info</h1>

		<div id="wpgpxmaps_844_1153363" class="wpgpxmaps">
			<div id="map_844_1153363_cont" style="width:100%; height:250px;position:relative" >
				<div id="map_844_1153363" style="width:100%; height:250px"></div>
				<div id="wpgpxmaps_844_1153363_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_844_1153363" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_844_1153363" class="ngimages" style="display:none"></div>
			<div id="report_844_1153363" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_844_1153363" ).wpgpxmaps( {
					targetId           : "844_1153363",
					mapType            : "OSM1",
					mapData            : [[37.5100920,-121.8287310],[37.5099010,-121.8287850],[37.5097360,-121.8288800],[37.5095500,-121.8289540],[37.5093600,-121.8289980],[37.5091660,-121.8289700],[37.5089900,-121.8288980],[37.5087930,-121.8288710],[37.5086110,-121.8288840],[37.5084240,-121.8288970],[37.5082340,-121.8288420],[37.5080550,-121.8287650],[37.5078750,-121.8286800],[37.5076900,-121.8287380],[37.5075000,-121.8287480],[37.5073160,-121.8287060],[37.5071270,-121.8287430],[37.5069300,-121.8287400],[37.5067400,-121.8287380],[37.5065410,-121.8287340],[37.5063610,-121.8286740],[37.5061790,-121.8285690],[37.5060170,-121.8284260],[37.5059030,-121.8282420],[37.5058160,-121.8280300],[37.5057360,-121.8278250],[37.5056520,-121.8276090],[37.5055870,-121.8273940],[37.5055050,-121.8271790],[37.5054020,-121.8269750],[37.5052930,-121.8267730],[37.5052170,-121.8265510],[37.5051570,-121.8263250],[37.5051110,-121.8260910],[37.5050490,-121.8258590],[37.5049900,-121.8256320],[37.5049270,-121.8254000],[37.5048680,-121.8251690],[37.5047690,-121.8249640],[37.5046310,-121.8247890],[37.5045120,-121.8246030],[37.5043970,-121.8244060],[37.5043030,-121.8241980],[37.5042200,-121.8239660],[37.5042150,-121.8237190],[37.5042540,-121.8234890],[37.5042730,-121.8232520],[37.5042780,-121.8230110],[37.5042750,-121.8227780],[37.5042490,-121.8225470],[37.5041860,-121.8223090],[37.5041130,-121.8220900],[37.5040320,-121.8218610],[37.5040350,-121.8216100],[37.5041330,-121.8213980],[37.5042890,-121.8212500],[37.5044070,-121.8210670],[37.5045220,-121.8208620],[37.5046210,-121.8206660],[37.5047090,-121.8204430],[37.5047830,-121.8202220],[37.5048400,-121.8199870],[37.5049230,-121.8197600],[37.5049890,-121.8195240],[37.5050640,-121.8193030],[37.5051490,-121.8190860],[37.5052670,-121.8188910],[37.5052860,-121.8185650],[37.5052790,-121.8183300],[37.5052760,-121.8180870],[37.5052690,-121.8178500],[37.5052990,-121.8176080],[37.5053110,-121.8173570],[37.5054120,-121.8171510],[37.5054390,-121.8169040],[37.5055100,-121.8166850],[37.5055690,-121.8164540],[37.5055500,-121.8162070],[37.5055940,-121.8159630],[37.5057060,-121.8157740],[37.5055650,-121.8156110],[37.5058160,-121.8155340],[37.5058160,-121.8153040],[37.5057610,-121.8150820],[37.5056920,-121.8148600],[37.5055870,-121.8146750],[37.5057930,-121.8146840],[37.5058730,-121.8148980],[37.5060770,-121.8147060],[37.5061050,-121.8144770],[37.5061540,-121.8142490],[37.5062480,-121.8140490],[37.5063870,-121.8138880],[37.5064930,-121.8136790],[37.5066500,-121.8135490],[37.5068870,-121.8135880],[37.5068400,-121.8138210],[37.5069350,-121.8140290],[37.5071040,-121.8141180],[37.5072000,-121.8143280],[37.5071580,-121.8145690],[37.5070940,-121.8147940],[37.5070280,-121.8150220],[37.5069690,-121.8152580],[37.5069210,-121.8155030],[37.5069100,-121.8157330],[37.5069730,-121.8159570],[37.5070270,-121.8161880],[37.5070220,-121.8164200],[37.5069390,-121.8166330],[37.5068590,-121.8168540],[37.5067190,-121.8170260],[37.5065650,-121.8172650],[37.5065300,-121.8174940],[37.5064370,-121.8176970],[37.5064250,-121.8179340],[37.5065340,-121.8181810],[37.5066930,-121.8183100],[37.5068300,-121.8184790],[37.5069730,-121.8186330],[37.5071450,-121.8187370],[37.5073200,-121.8188430],[37.5074810,-121.8189840],[37.5076270,-121.8191230],[37.5075810,-121.8193490],[37.5074820,-121.8195570],[37.5074510,-121.8197860],[37.5074320,-121.8200640],[37.5075690,-121.8202270],[37.5076540,-121.8204520],[37.5079060,-121.8205150],[37.5080870,-121.8204570],[37.5082320,-121.8206020],[37.5084090,-121.8206910],[37.5085910,-121.8207390],[37.5087540,-121.8208400],[37.5088850,-121.8210140],[37.5090460,-121.8211490],[37.5092320,-121.8211250],[37.5093930,-121.8210080],[37.5096370,-121.8209520],[37.5098180,-121.8208390],[37.5099810,-121.8209950],[37.5100980,-121.8211950],[37.5101390,-121.8214210],[37.5101600,-121.8216560],[37.5100980,-121.8218920],[37.5099790,-121.8220850],[37.5098860,-121.8222890],[37.5098830,-121.8225300],[37.5099500,-121.8227750],[37.5100030,-121.8230050],[37.5100740,-121.8232370],[37.5101730,-121.8234660],[37.5102400,-121.8236930],[37.5103260,-121.8239060],[37.5104260,-121.8241140],[37.5103800,-121.8244220],[37.5102120,-121.8245560],[37.5100420,-121.8246930],[37.5098690,-121.8247910],[37.5096910,-121.8248330],[37.5095060,-121.8248110],[37.5093250,-121.8247310],[37.5091450,-121.8246280],[37.5089770,-121.8245180],[37.5088680,-121.8247430],[37.5088980,-121.8249820],[37.5090070,-121.8251790],[37.5090610,-121.8254070],[37.5090480,-121.8256360],[37.5089780,-121.8258590],[37.5088800,-121.8260560],[37.5087720,-121.8262600],[37.5086450,-121.8264410],[37.5085050,-121.8266010],[37.5083500,-121.8267400],[37.5081960,-121.8268820],[37.5080670,-121.8270550],[37.5080310,-121.8272880],[37.5079900,-121.8275280],[37.5078630,-121.8277220],[37.5077120,-121.8278800],[37.5075700,-121.8280500],[37.5077470,-121.8281260],[37.5079790,-121.8281170],[37.5082280,-121.8281220],[37.5082780,-121.8283510],[37.5083260,-121.8285900],[37.5084110,-121.8287900],[37.5086300,-121.8288560],[37.5088260,-121.8288430],[37.5090180,-121.8288370],[37.5092080,-121.8288380],[37.5094010,-121.8288330],[37.5095830,-121.8287880],[37.5097670,-121.8287610],[37.5099490,-121.8287000],[37.5101310,-121.8286210],[37.5102670,-121.8284480],[37.5104140,-121.8282970],[37.5105440,-121.8284380]],
					graphDist          : [0.00,0.01,0.03,0.04,0.05,0.07,0.08,0.09,0.11,0.12,0.13,0.15,0.16,0.17,0.18,0.20,0.21,0.22,0.24,0.25,0.26,0.28,0.29,0.30,0.32,0.33,0.34,0.36,0.37,0.38,0.40,0.41,0.42,0.44,0.45,0.46,0.48,0.49,0.50,0.52,0.53,0.54,0.56,0.57,0.58,0.60,0.61,0.62,0.63,0.65,0.66,0.67,0.69,0.70,0.72,0.73,0.74,0.76,0.77,0.78,0.80,0.81,0.82,0.84,0.85,0.86,0.88,0.90,0.91,0.92,0.93,0.95,0.96,0.97,0.99,1.00,1.01,1.03,1.04,1.06,1.07,1.09,1.10,1.11,1.12,1.14,1.15,1.17,1.18,1.20,1.21,1.22,1.24,1.25,1.26,1.28,1.29,1.30,1.32,1.33,1.34,1.36,1.37,1.38,1.40,1.41,1.42,1.44,1.45,1.46,1.48,1.49,1.51,1.52,1.53,1.55,1.56,1.57,1.59,1.60,1.61,1.63,1.64,1.65,1.67,1.68,1.69,1.71,1.72,1.73,1.75,1.76,1.78,1.79,1.80,1.82,1.83,1.84,1.86,1.87,1.89,1.90,1.91,1.93,1.94,1.95,1.97,1.98,1.99,2.01,2.02,2.03,2.05,2.06,2.08,2.09,2.10,2.12,2.13,2.15,2.16,2.17,2.19,2.20,2.21,2.23,2.24,2.26,2.27,2.28,2.29,2.31,2.32,2.33,2.35,2.36,2.37,2.39,2.40,2.41,2.43,2.44,2.45,2.47,2.48,2.50,2.51,2.53,2.54,2.55,2.57,2.58,2.60,2.61,2.62,2.63,2.65,2.66,2.67,2.69,2.70,2.71],
					graphEle           : [446.19,442.91,439.63,436.35,436.35,433.07,433.07,442.91,442.91,442.91,442.91,446.19,446.19,446.19,446.19,446.19,446.19,446.19,446.19,449.48,449.48,449.48,452.76,456.04,459.32,469.16,472.44,479.00,485.56,492.13,495.41,498.69,498.69,492.13,485.56,479.00,475.72,469.16,469.16,465.88,465.88,469.16,469.16,475.72,482.28,488.85,495.41,498.69,505.25,511.81,518.37,518.37,495.41,495.41,495.41,492.13,488.85,492.13,495.41,498.69,501.97,505.25,511.81,518.37,524.93,531.50,538.06,544.62,547.90,547.90,547.90,547.90,547.90,547.90,554.46,557.74,564.30,570.87,574.15,580.71,580.71,593.83,597.11,600.39,606.96,610.24,636.48,646.33,652.89,666.01,675.85,682.41,679.13,679.13,682.41,692.26,695.54,698.82,708.66,715.22,721.78,725.07,728.35,731.63,738.19,738.19,734.91,744.75,751.31,751.31,754.59,761.15,764.44,761.15,767.72,774.28,777.56,777.56,777.56,777.56,780.84,784.12,784.12,784.12,793.96,797.24,800.52,800.52,803.81,810.37,803.81,807.09,807.09,810.37,810.37,803.81,803.81,800.52,800.52,793.96,787.40,780.84,774.28,774.28,767.72,757.87,748.03,741.47,731.63,718.50,705.38,695.54,685.70,675.85,666.01,656.17,649.61,633.20,626.64,616.80,606.96,597.11,590.55,580.71,570.87,561.02,564.30,564.30,557.74,551.18,538.06,524.93,518.37,511.81,505.25,501.97,498.69,495.41,495.41,488.85,472.44,462.60,456.04,449.48,442.91,446.19,446.19,446.19,442.91,439.63,433.07,433.07,433.07,433.07,433.07,436.35,439.63,439.63,436.35,433.07,429.79,429.79],
					graphSpeed         : [],
					graphHr            : [],
					graphAtemp         : [],
					graphCad           : [],
					graphGrade         : [],
					waypoints          : [],
					unit               : "1",
					unitspeed          : "0",
					color1             : ["#3366cc"],
					color2             : "#3366cc",
					color3             : "#ff0000",
					color4             : "#ff77bd",
					color5             : "#beecff",
					color6             : "#beecff",
					color7             : "#ff77bd",
					chartFrom1         : "",
					chartTo1           : "",
					chartFrom2         : "",
					chartTo2           : "",
					startIcon          : "",
					endIcon            : "",
					currentIcon        : "",
					waypointIcon       : "",
					currentpositioncon : "",
					usegpsposition     : "",
					zoomOnScrollWheel  : "",
					ngGalleries        : [],
					ngImages           : [],
					pluginUrl          : "https://eastbaywild.com/wp-content/plugins",
					TFApiKey           : "",
					langs              : {
						altitude        : "Altitude",
						currentPosition : "Current position",
						speed           : "Speed",
						grade           : "Grade",
						heartRate       : "Heart rate",
						atemp           : "Temperature",
						cadence         : "Cadence",
						goFullScreen    : "Go full screen",
						exitFullFcreen  : "Exit full screen",
						hideImages      : "Hide images",
						showImages      : "Show images",
						backToCenter	: "Back to center"
					}
				});

			});

		</script><div id='wpgpxmaps_summary_844_1153363' class='wpgpxmaps_summary'><span class='totlen'><span class='summarylabel'>Total distance:</span><span class='summaryvalue'> 2.71 mi</span></span><br /><span class='totaleleup'><span class='summarylabel'>Total climbing:</span><span class='summaryvalue'> 469 ft</span></span><br /></div>
<p>Length: 2.7 mi<br />
Time: 1.5 hr<br />
Difficulty: Easy</p>
<p>Facilities: Visitors Center and vault toilets.<br />
Hours: 8AM-5PM (winter) 8AM-7PM (and later depending on month)<br />
Dogs: $2 fee.<br />
Parking: $5 per vehicle<br />
More Info: <a href="http://www.ebparks.org/parks/sunol">East Bay Parks Website</a><br />
The site says there&#8217;s no drinking water, but they often serve water out of drinking jugs near the visitor&#8217;s center.</p>
<p>Seasonal Note: Like many East Bay parks, Sunol Wilderness can be extremely hot and exposed during the summer.  The longer hikes are best avoided during this time of year. Spring is the best time, offering wild flowers, flowing creeks, and milder temperatures.</p>
<p>&nbsp;</p>
<h1>Getting There</h1>
<p><a href="https://www.google.com/maps/place/Sunol+Regional+Wilderness/@37.5148824,-121.8333393,17z/data=!3m1!4b1!4m5!3m4!1s0x808fc510a69423cb:0xa70fadb88893fcf8!8m2!3d37.5148824!4d-121.8311506" target="_blank" rel="noopener"><img fetchpriority="high" decoding="async" data-attachment-id="612" data-permalink="https://eastbaywild.com/legacy/sunol-regional-wilderness/screen-shot-2017-08-31-at-9-56-12-am/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM.png" data-orig-size="948,830" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Screen-Shot-2017-08-31-at-9.56.12-AM" data-image-description="" data-image-caption="" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM-300x263.png" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM.png" class="alignright wp-image-612 size-medium" src="https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM-300x263.png" alt="Sunol Regional Wilderness Bay Area" width="300" height="263" srcset="https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM-300x263.png 300w, https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM-768x672.png 768w, https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM-308x270.png 308w, https://images.eastbaywild.com/wp-content/uploads/2017/08/31165647/Screen-Shot-2017-08-31-at-9.56.12-AM.png 948w" sizes="(max-width: 300px) 100vw, 300px" /></a>Access the park via 680. From the South bay, take 680N to Calaveras/84-W off ramp and make a right onto Calaveras Road.</p>
<p>From the northern bay areas, take 680S to the Calaveras Road/84 Dumbarton Bridge exit. Make a left onto Calaveras Road. Note that the preceding exit is labeled &#8220;Sunol&#8221; and is <span style="text-decoration: underline;">not</span> the correct exit.</p>
<p>Stay on Calaveras Road for 4.3 mi. Along the way, you&#8217;ll come across a couple of plant nurseries, a construction aggregates facility,and a water treatment plant along the southern side of the road. The road is also popular with bicyclists.</p>
<p>At approximately 4.3 mi, make a left onto Geary Road. At the time of this writing, Calaveras Road is closed beyond Geary road making this turn really hard to miss.</p>
<p>Geary Road will eventually lead to an entrance gate and ranger booth that will provide a park map in exchange for the vehicle entry fee.</p>
<h1>Little Yosemite Trail</h1>
<p><a href="https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM.png"><img decoding="async" data-attachment-id="614" data-permalink="https://eastbaywild.com/legacy/sunol-regional-wilderness/screen-shot-2017-08-31-at-10-05-27-am/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM.png" data-orig-size="1814,952" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Screen-Shot-2017-08-31-at-10.05.27-AM" data-image-description="" data-image-caption="" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM-300x157.png" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM-1024x537.png" class="alignnone wp-image-614 size-large" src="https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM-1024x537.png" alt="Sunol Regional Wilderness Little Yosemite" width="640" height="336" srcset="https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM-1024x537.png 1024w, https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM-300x157.png 300w, https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM-768x403.png 768w, https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM-514x270.png 514w, https://images.eastbaywild.com/wp-content/uploads/2017/08/31170554/Screen-Shot-2017-08-31-at-10.05.27-AM.png 1814w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>The most popular destination in the Sunol Regional Wilderness! Come see the the Alameda Creek wind across giant boulders and through the steep granite canyon.</p>
<p>The most direct route is to park at the end of Geary road (past the visitor center and the horse corral) as close to the bathroom as possible. The Camp Ohlone Road starts here, immediately crossing the Alameda creek.</p>
<h2>Checkpoint: Bridge</h2>
<figure id="attachment_566" aria-describedby="caption-attachment-566" style="width: 1000px" class="wp-caption alignnone"><a href="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356.jpg"><img decoding="async" data-attachment-id="566" data-permalink="https://eastbaywild.com/legacy/sunol-regional-wilderness/img_0356/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356.jpg" data-orig-size="1000,351" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="IMG_0356" data-image-description="" data-image-caption="" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356-300x105.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356.jpg" class="wp-image-566 size-full" src="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356.jpg" alt="Bridge across Alameda Creek" width="1000" height="351" srcset="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356.jpg 1000w, https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356-300x105.jpg 300w, https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356-768x270.jpg 768w, https://images.eastbaywild.com/wp-content/uploads/2017/08/28165546/IMG_0356-604x212.jpg 604w" sizes="(max-width: 1000px) 100vw, 1000px" /></a><figcaption id="caption-attachment-566" class="wp-caption-text">View from the bridge crossing Alameda Creek</figcaption></figure>
<h2>Checkpoint: Little Yosemite</h2>
<p>From here, the dirt road follows a gradual incline up to a picnic area with an outhouse. Follow the dirt paths down the creek side to get a better view of the Little Yosemite features.</p>
<figure id="attachment_567" aria-describedby="caption-attachment-567" style="width: 1000px" class="wp-caption alignnone"><a href="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359.jpg"><img loading="lazy" decoding="async" data-attachment-id="567" data-permalink="https://eastbaywild.com/legacy/sunol-regional-wilderness/img_0359/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359.jpg" data-orig-size="1000,543" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="IMG_0359" data-image-description="" data-image-caption="" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359-300x163.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359.jpg" class="wp-image-567 size-full" src="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359.jpg" alt="Little Yosemite Boulders" width="1000" height="543" srcset="https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359.jpg 1000w, https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359-300x163.jpg 300w, https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359-768x417.jpg 768w, https://images.eastbaywild.com/wp-content/uploads/2017/08/28165548/IMG_0359-497x270.jpg 497w" sizes="(max-width: 1000px) 100vw, 1000px" /></a><figcaption id="caption-attachment-567" class="wp-caption-text">Little Yosemite during early September. Low water flows offers opportunities to explore the boulders up close.</figcaption></figure>
<p>&nbsp;</p>
<figure id="attachment_1285" aria-describedby="caption-attachment-1285" style="width: 640px" class="wp-caption alignnone"><a href="https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107.jpg"><img loading="lazy" decoding="async" data-attachment-id="1285" data-permalink="https://eastbaywild.com/2017/09/02/sunol-regional-wilderness-little-yosemite/4r7a6107/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107.jpg" data-orig-size="1024,683" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="4R7A6107" data-image-description="" data-image-caption="&lt;p&gt;Little Yosemite in Spring&lt;/p&gt;
" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107-300x200.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107-1024x683.jpg" class="size-large wp-image-1285" src="https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107-1024x683.jpg" alt="Little Yosemite in Spring" width="640" height="427" srcset="https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107.jpg 1024w, https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107-300x200.jpg 300w, https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107-768x512.jpg 768w, https://images.eastbaywild.com/wp-content/uploads/2017/09/21225422/4R7A6107-405x270.jpg 405w" sizes="(max-width: 640px) 100vw, 640px" /></a><figcaption id="caption-attachment-1285" class="wp-caption-text">Higher water flows occur in Little Yosemite during Spring</figcaption></figure>
<p>To return back to the parking lot, you can either follow the road straight back (easiest) or proceed through the picnic area to take the Canyon View Trail to the McCorkle trail. Along the way, you&#8217;ll likely glimpse the work being done on the <a href="https://sfwater.org/index.aspx?page=979">Calaveras Dam replacement project</a>. Calaveras and nearby San Antonio reservoirs are maintained by the SF Water Department and serve as part of the Hetch Hetchy water system.</p>
