<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>danville Archives - East Bay Wild!</title>
	<atom:link href="https://eastbaywild.com/tag/danville/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastbaywild.com/tag/danville/</link>
	<description>Hiking and Wildlife in the San Francisco East Bay Region</description>
	<lastBuildDate>Mon, 07 Oct 2019 23:19:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
<site xmlns="com-wordpress:feed-additions:1">140009925</site>	<item>
		<title>Rocky Ridge &#8220;Ultra&#8221; Half Marathon</title>
		<link>https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/</link>
					<comments>https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/#respond</comments>
		
		<dc:creator><![CDATA[Substance21]]></dc:creator>
		<pubDate>Wed, 02 Oct 2019 22:55:45 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[alamo]]></category>
		<category><![CDATA[brazenracing]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[East Bay Regional Park]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[las trampas]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[trail running]]></category>
		<guid isPermaLink="false">https://eastbaywild.com/?p=1727</guid>

					<description><![CDATA[<p>Brazen Racing Series On Sept 28th, 2019, the Rocky Ridge Half Marathon capped off a long series of half marathon trail runs organized by Brazen Racing that take place mostly throughout the rolling hills of the San Francisco East Bay. The race takes place in Las Trampas East Bay Regional Park, making a craggy figure 8 path around the two major sections of the park: Over the Las Trampas Ridge skirting Alamo and the Rocky Ridge abutting the San Leandro...</p>
<p class="read-more"><a class="btn btn-default" href="https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/">Rocky Ridge &#8220;Ultra&#8221; Half Marathon</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image"><img fetchpriority="high" decoding="async" width="1440" height="1440" data-attachment-id="1729" data-permalink="https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/img_3588/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" data-orig-size="1440,1440" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="IMG_3588" data-image-description="" data-image-caption="" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" src="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" alt="" class="wp-image-1729"/><figcaption>Hikers kick off the first wave of the 2019 Rocky Ridge Half Marathon</figcaption></figure>



<h2 class="wp-block-heading">Brazen Racing Series</h2>



<p>On Sept 28th, 2019, the Rocky Ridge Half Marathon capped off a long series of half marathon trail runs organized by <a href="https://brazenracing.com">Brazen Racing</a> that take place mostly throughout the rolling hills of the San Francisco East Bay.</p>



<p>The race takes place in Las Trampas East Bay Regional Park, making a craggy figure 8 path around the two major sections of the park: Over the Las Trampas Ridge skirting Alamo and the <a href="https://eastbaywild.com/2018/07/19/las-trampas-rocky-ridge-view-trail/">Rocky Ridge</a> abutting the San Leandro Hills. </p>




		<div id="wpgpxmaps_1727_3759641" class="wpgpxmaps">
			<div id="map_1727_3759641_cont" style="width:100%; height:250px;position:relative" >
				<div id="map_1727_3759641" style="width:100%; height:250px"></div>
				<div id="wpgpxmaps_1727_3759641_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_1727_3759641" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_1727_3759641" class="ngimages" style="display:none"></div>
			<div id="report_1727_3759641" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_1727_3759641" ).wpgpxmaps( {
					targetId           : "1727_3759641",
					mapType            : "OSM1",
