<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>delta Archives - East Bay Wild!</title>
	<atom:link href="https://eastbaywild.com/tag/delta/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastbaywild.com/tag/delta/</link>
	<description>Hiking and Wildlife in the San Francisco East Bay Region</description>
	<lastBuildDate>Sat, 07 Mar 2020 21:24:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
<site xmlns="com-wordpress:feed-additions:1">140009925</site>	<item>
		<title>Olompali State Park: Burdell Mountain</title>
		<link>https://eastbaywild.com/2020/03/07/olompali-state-park/</link>
					<comments>https://eastbaywild.com/2020/03/07/olompali-state-park/#respond</comments>
		
		<dc:creator><![CDATA[Substance21]]></dc:creator>
		<pubDate>Sat, 07 Mar 2020 03:24:32 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Wildflowers]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[burdell]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[miwok]]></category>
		<category><![CDATA[novato]]></category>
		<category><![CDATA[petaluma]]></category>
		<category><![CDATA[san pablo bay]]></category>
		<category><![CDATA[state park]]></category>
		<guid isPermaLink="false">https://eastbaywild.com/?p=1891</guid>

					<description><![CDATA[<p>Olompali State Park Background Olompali State Park is a historic site, beginning with the Miwok tribe dating back to 6000BC. It currently features Miwok village re-creations, the adobe remnants of the last Miwok owner (Camilo Yinitia), and the later ranch dwellings of the Burdell family. Before becoming a state park, the land exchanged hands between various organizations, including the Grateful Dead. It was finally acquired by Marin County and California in 1977. The structures and Miwok village are all accessible...</p>
<p class="read-more"><a class="btn btn-default" href="https://eastbaywild.com/2020/03/07/olompali-state-park/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://eastbaywild.com/2020/03/07/olompali-state-park/">Olompali State Park: Burdell Mountain</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<h2 class="wp-block-heading">Olompali State Park Background</h2>



<p>Olompali State Park is a historic site, beginning with the Miwok tribe dating back to 6000BC. It currently features Miwok village re-creations, the adobe remnants of the last Miwok owner (Camilo Yinitia), and the later ranch dwellings of the Burdell family. Before becoming a state park, the land exchanged hands between various organizations, including the Grateful Dead. It was finally acquired by Marin County and California in 1977.</p>



<p>The structures and Miwok village are all accessible within a short stroll from the parking lot. A long hike up to Burrell Mountain traverses a majority of the park and offers grand views of a lesser known part of the north bay.</p>



<h2 class="wp-block-heading">Olompali State Park Essential Info</h2>



<ul><li>Park hours: 9am-5pm (gated)</li><li>Cost: $8 (cash only)</li><li>Website: <a rel="noreferrer noopener" aria-label="CA State Parks (opens in a new tab)" href="http://www.parks.ca.gov/?page_id=465" target="_blank">CA State Parks</a></li><li>Alltrails link: <a href="https://www.alltrails.com/explore/recording/olompali-burdell-15de21c?u=i">Olompali Burdell</a></li><li>Dogs: No</li><li>Distance: ~9 mi (various routes)</li><li>Difficulty: Intermediate (distance)</li></ul>



<h2 class="wp-block-heading">Getting There</h2>



<div class="wp-block-image"><figure class="alignright size-medium"><a href="https://www.google.com/maps/place/Olompali+State+Historic+Park/@38.1496262,-122.5692378,17z/data=!3m1!4b1!4m5!3m4!1s0x8085ba67f36c4743:0xe9201943e2794cea!8m2!3d38.149622!4d-122.5670438" target="_blank" rel="noreferrer noopener"><img fetchpriority="high" decoding="async" width="300" height="300" data-attachment-id="1896" data-permalink="https://eastbaywild.com/2020/03/07/olompali-state-park/screen-shot-2020-03-05-at-4-25-27-pm/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM.png" data-orig-size="1030,1032" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Screen-Shot-2020-03-05-at-4.25.27-PM" data-image-description="" data-image-caption="" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-300x300.png" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-1022x1024.png" src="https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-300x300.png" alt="" class="wp-image-1896" srcset="https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-300x300.png 300w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-1022x1024.png 1022w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-150x150.png 150w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-768x769.png 768w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-269x270.png 269w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-912x912.png 912w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-550x550.png 550w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM-470x470.png 470w, https://images.eastbaywild.com/wp-content/uploads/2020/03/06002602/Screen-Shot-2020-03-05-at-4.25.27-PM.png 1030w" sizes="(max-width: 300px) 100vw, 300px" /></a></figure></div>



<p>Olompali State Park is located in north of San Francisco Bay, between Petaluma and Novato. To get there from the East Bay, take I580W across the Richmond Bridge to 101N.  Exit at Atherton Avenue, making a left onto Atherton Avenue and then a quick right onto Redwood Blvd. The park will be on your left hand side.</p>



<h2 class="wp-block-heading">Burdell Mountain Hike</h2>




		<div id="wpgpxmaps_1891_4396415" class="wpgpxmaps">
			<div id="map_1891_4396415_cont" style="width:100%; height:250px;position:relative" >
				<div id="map_1891_4396415" style="width:100%; height:250px"></div>
				<div id="wpgpxmaps_1891_4396415_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_1891_4396415" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_1891_4396415" class="ngimages" style="display:none"></div>
			<div id="report_1891_4396415" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_1891_4396415" ).wpgpxmaps( {
					targetId           : "1891_4396415",
					mapType            : "OSM1",
