<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>las trampas Archives - East Bay Wild!</title>
	<atom:link href="https://eastbaywild.com/tag/las-trampas/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastbaywild.com/tag/las-trampas/</link>
	<description>Hiking and Wildlife in the San Francisco East Bay Region</description>
	<lastBuildDate>Sun, 26 Apr 2020 17:48:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
<site xmlns="com-wordpress:feed-additions:1">140009925</site>	<item>
		<title>Wildflower season &#8211; Beat the Covid-19 blues</title>
		<link>https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/</link>
					<comments>https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/#respond</comments>
		
		<dc:creator><![CDATA[substance21]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 17:45:01 +0000</pubDate>
				<category><![CDATA[Wildflowers]]></category>
		<category><![CDATA[joseph d grant]]></category>
		<category><![CDATA[las trampas]]></category>
		<category><![CDATA[morgan territory]]></category>
		<category><![CDATA[poppies]]></category>
		<category><![CDATA[twin gates]]></category>
		<category><![CDATA[wildflowers]]></category>
		<guid isPermaLink="false">https://eastbaywild.com/?p=1956</guid>

					<description><![CDATA[<p>With the Bay Area Covid-19 lockdown entering its 6th week, many parks and neighborhood open spaces remain open offering some relief from the confines of our homes. Wildflower season is now in full surge. California Poppies, Golden Yarrow, and Purple Owl’s Clover are leaving carpets of color on open hillsides. Once the season passes, summer dries out the East Bay hills and browns them out. Go see them now! As a reminder, even though you’re outdoors, please do not intermingle...</p>
<p class="read-more"><a class="btn btn-default" href="https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/">Wildflower season &#8211; Beat the Covid-19 blues</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>With the Bay Area Covid-19 lockdown entering its 6th week, many parks and neighborhood open spaces remain open offering <em>some</em> relief from the confines of our homes. Wildflower season is now in full surge. California Poppies, Golden Yarrow, and Purple Owl’s Clover are leaving carpets of color on open hillsides. Once the season passes, summer dries out the East Bay hills and browns them out. Go see them now!</p>



<p>As a reminder, even though you’re outdoors, please do not intermingle with other households and try to keep a safe distance. Northern California has been doing a good job at keeping infection rates low. Let’s keep it that way! Seek out less popular parks (like <a href="https://eastbaywild.com/2020/04/20/morgan-territory-east-bay-covid-19-spotlight/">Morgan Territory</a>) and visit during early morning hours to make for a safer, lower stress experience.</p>



<figure data-carousel-extra='{"blog_id":1,"permalink":"https:\/\/eastbaywild.com\/2020\/04\/26\/wildflower-season-beat-the-covid-19-blues\/"}'  class="wp-block-gallery columns-3 is-cropped wp-block-gallery-1 is-layout-flex wp-block-gallery-is-layout-flex"><ul class="blocks-gallery-grid"><li class="blocks-gallery-item"><figure><img fetchpriority="high" decoding="async" width="1024" height="483" data-attachment-id="1934" data-permalink="https://eastbaywild.com/2020/04/20/morgan-territory-east-bay-covid-19-spotlight/img_8976/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976.jpg" data-orig-size="1024,483" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="IMG_8976" data-image-description="" data-image-caption="&lt;p&gt;Purple Owl&#8217;s Clover and Goldfields&lt;/p&gt;
" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976-300x142.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976.jpg" tabindex="0" role="button" src="https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976.jpg" alt="Purple Owl's Clover and Goldfields" data-id="1934" data-full-url="https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976.jpg" data-link="https://eastbaywild.com/2020/04/20/morgan-territory-east-bay-covid-19-spotlight/img_8976/" class="wp-image-1934" srcset="https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976.jpg 1024w, https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976-300x142.jpg 300w, https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976-768x362.jpg 768w, https://images.eastbaywild.com/wp-content/uploads/2020/04/18015225/IMG_8976-572x270.jpg 572w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption class="blocks-gallery-item__caption">Purple Owl&#8217;s Clover and Goldfields</figcaption></figure></li><li class="blocks-gallery-item"><figure><img decoding="async" width="1024" height="683" data-attachment-id="1961" data-permalink="https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/4r7a9838-1/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1.jpg" data-orig-size="1024,683" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="4R7A9838-1" data-image-description="" data-image-caption="&lt;p&gt;Purple Owl&#8217;s Clover at Morgan Territory&lt;/p&gt;
" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1-300x200.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1.jpg" tabindex="0" role="button" src="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1.jpg" alt="Wildflowers at Morgan Territory" data-id="1961" data-full-url="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1.jpg" data-link="https://eastbaywild.com/?attachment_id=1961" class="wp-image-1961" srcset="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1.jpg 1024w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1-300x200.jpg 300w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1-768x512.jpg 768w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26171244/4R7A9838-1-405x270.jpg 405w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption class="blocks-gallery-item__caption">Purple Owl&#8217;s Clover at Morgan Territory</figcaption></figure></li><li class="blocks-gallery-item"><figure><img decoding="async" width="1024" height="694" data-attachment-id="1958" data-permalink="https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/4r7a9875/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875.jpg" data-orig-size="1024,694" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="4R7A9875" data-image-description="" data-image-caption="&lt;p&gt;A cluster of poppies with the San Jose valley bellow in Joseph Grant County Park&lt;/p&gt;
" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875-300x203.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875.jpg" tabindex="0" role="button" src="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875.jpg" alt="A cluster of poppies with the San Jose valley bellow in Joseph Grant County Park" data-id="1958" data-full-url="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875.jpg" data-link="https://eastbaywild.com/?attachment_id=1958" class="wp-image-1958" srcset="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875.jpg 1024w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875-300x203.jpg 300w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875-768x521.jpg 768w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26170915/4R7A9875-398x270.jpg 398w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption class="blocks-gallery-item__caption">A cluster of poppies with the San Jose valley bellow in Joseph Grant County Park</figcaption></figure></li><li class="blocks-gallery-item"><figure><img loading="lazy" decoding="async" width="1024" height="683" data-attachment-id="1959" data-permalink="https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/4r7a9884/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884.jpg" data-orig-size="1024,683" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="4R7A9884" data-image-description="" data-image-caption="&lt;p&gt;Joseph D Grant County Park, Twin Gates trail&lt;/p&gt;
" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884-300x200.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884.jpg" tabindex="0" role="button" src="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884.jpg" alt="Joseph D Grant County Park, Twin Gates trail" data-id="1959" data-full-url="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884.jpg" data-link="https://eastbaywild.com/?attachment_id=1959" class="wp-image-1959" srcset="https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884.jpg 1024w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884-300x200.jpg 300w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884-768x512.jpg 768w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26170925/4R7A9884-405x270.jpg 405w" sizes="(max-width: 1024px) 100vw, 1024px" /><figcaption class="blocks-gallery-item__caption">Joseph D Grant County Park, Twin Gates trail</figcaption></figure></li><li class="blocks-gallery-item"><figure><img loading="lazy" decoding="async" width="512" height="768" data-attachment-id="1960" data-permalink="https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/img_9037/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037.jpg" data-orig-size="512,768" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="IMG_9037" data-image-description="" data-image-caption="&lt;p&gt;Carpets of poppies at Las Trampas&lt;/p&gt;
" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037-200x300.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037.jpg" tabindex="0" role="button" src="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037.jpg" alt="Wildflower season carpets of poppies at Las Trampas" data-id="1960" data-full-url="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037.jpg" data-link="https://eastbaywild.com/?attachment_id=1960" class="wp-image-1960" srcset="https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037.jpg 512w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037-200x300.jpg 200w, https://images.eastbaywild.com/wp-content/uploads/2020/04/26171204/IMG_9037-180x270.jpg 180w" sizes="(max-width: 512px) 100vw, 512px" /><figcaption class="blocks-gallery-item__caption">Carpets of poppies at Las Trampas</figcaption></figure></li></ul></figure>



<h2 class="wp-block-heading">Wildflower Season Related</h2>



<ul><li>East Bay Regional Park District Wildflower guide (<a href="https://www.ebparks.org/civicax/filebank/blobdload.aspx?BlobID=23700" target="_blank" rel="noreferrer noopener">PDF</a>)</li><li><a href="https://eastbaywild.com/2020/04/20/morgan-territory-east-bay-covid-19-spotlight/">Morgan Territory</a></li><li><a href="https://eastbaywild.com/2018/07/19/las-trampas-rocky-ridge-view-trail/">Las Trampas</a></li><li><a href="https://eastbaywild.com/2018/05/22/crockett-hills-soaring-eagle-trail/">Crockett Hills</a></li></ul>



<p></p>
<p>The post <a href="https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/">Wildflower season &#8211; Beat the Covid-19 blues</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://eastbaywild.com/2020/04/26/wildflower-season-beat-the-covid-19-blues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1956</post-id>	</item>
		<item>
		<title>Rocky Ridge &#8220;Ultra&#8221; Half Marathon</title>
		<link>https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/</link>
					<comments>https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/#respond</comments>
		
		<dc:creator><![CDATA[substance21]]></dc:creator>
		<pubDate>Wed, 02 Oct 2019 22:55:45 +0000</pubDate>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[alamo]]></category>
		<category><![CDATA[brazenracing]]></category>
		<category><![CDATA[danville]]></category>
		<category><![CDATA[East Bay Regional Park]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[las trampas]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[trail running]]></category>
		<guid isPermaLink="false">https://eastbaywild.com/?p=1727</guid>

					<description><![CDATA[<p>Brazen Racing Series On Sept 28th, 2019, the Rocky Ridge Half Marathon capped off a long series of half marathon trail runs organized by Brazen Racing that take place mostly throughout the rolling hills of the San Francisco East Bay. The race takes place in Las Trampas East Bay Regional Park, making a craggy figure 8 path around the two major sections of the park: Over the Las Trampas Ridge skirting Alamo and the Rocky Ridge abutting the San Leandro...</p>
<p class="read-more"><a class="btn btn-default" href="https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/"> Read More<span class="screen-reader-text">  Read More</span></a></p>
<p>The post <a href="https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/">Rocky Ridge &#8220;Ultra&#8221; Half Marathon</a> appeared first on <a href="https://eastbaywild.com">East Bay Wild!</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image"><img loading="lazy" decoding="async" width="1440" height="1440" data-attachment-id="1729" data-permalink="https://eastbaywild.com/2019/10/02/rocky-ridge-2019-half-marathon/img_3588/" data-orig-file="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" data-orig-size="1440,1440" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="IMG_3588" data-image-description="" data-image-caption="" data-medium-file="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" data-large-file="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" tabindex="0" role="button" src="https://images.eastbaywild.com/wp-content/uploads/2019/10/02224942/IMG_3588.jpg" alt="" class="wp-image-1729"/><figcaption>Hikers kick off the first wave of the 2019 Rocky Ridge Half Marathon</figcaption></figure>



<h2 class="wp-block-heading">Brazen Racing Series</h2>



<p>On Sept 28th, 2019, the Rocky Ridge Half Marathon capped off a long series of half marathon trail runs organized by <a href="https://brazenracing.com">Brazen Racing</a> that take place mostly throughout the rolling hills of the San Francisco East Bay.</p>



<p>The race takes place in Las Trampas East Bay Regional Park, making a craggy figure 8 path around the two major sections of the park: Over the Las Trampas Ridge skirting Alamo and the <a href="https://eastbaywild.com/2018/07/19/las-trampas-rocky-ridge-view-trail/">Rocky Ridge</a> abutting the San Leandro Hills. </p>




		<div id="wpgpxmaps_1727_2485481" class="wpgpxmaps">
			<div id="map_1727_2485481_cont" style="width:100%; height:250px;position:relative" >
				<div id="map_1727_2485481" style="width:100%; height:250px"></div>
				<div id="wpgpxmaps_1727_2485481_osm_footer" class="wpgpxmaps_osm_footer" style="display:none;"><span> &copy; <a href="http://www.openstreetmap.org/copyright">OpenStreetMap</a> contributors</span></div>
			</div>
			<canvas id="myChart_1727_2485481" class="plot" style="width:100%; height:200px"></canvas>
			<div id="ngimages_1727_2485481" class="ngimages" style="display:none"></div>
			<div id="report_1727_2485481" class="report"></div>
		</div>
		
		<script type="text/javascript">

			jQuery(document).ready(function() {

				jQuery( "#wpgpxmaps_1727_2485481" ).wpgpxmaps( {
					targetId           : "1727_2485481",
					mapType            : "OSM1",
